Website: www.xfintechasia.com
Email: info@xfintechasia.com
Tel (HK): +852 6662 8501
Tel (MO): +853 6226 8392
QUOTATION
| Category | Item / Description | Pricing (HKD) |
|---|---|---|
| One-off Implementation Fee | 1 Card Provider: Includes basic system deployment and API integration for 1 card provider. | 1,200,000 |
| 2 Card Providers: Includes API integration for 2 card providers, supporting more flexible card issuing channels. | 1,600,000 | |
| 3 Card Providers: Includes API integration for 3 card providers, comprehensively covering different customer segment needs. | 1,700,000 | |
| Customization: Limited adjustments. Please refer to the feature list for existing standard features. Deep customization requires separate evaluation. | Limited Adjustments | |
| System Maintenance Fee | Include 1.2 System Features System Maintenance | 70,000 / Month |
| Card Fee | Customization starting from 1000 cards. Up to 3 membership levels can be customized. | |
| 1000 cards | 12 / card | |
| 1,001 - 2,999 cards | 10 / card | |
| 3,000 cards and above | 8 / card | |
| Cloud Server Fee | / | 8,000 / Month |
| Physical Card Shipping Cost | / | 70 / Batch |
White Label Solution
| Category | Item / Description | Pricing (HKD) |
|---|---|---|
| Platforms Setup | 1st White Label Platform Setup Fee | 300,000 |
| 1st + 2nd White Label Platforms Setup (Bundle) | 450,000 | |
| 3rd + 4th White Label Platforms Setup (Bundle) | 300,000 | |
| 5th + 6th White Label Platforms Setup (Bundle) | 200,000 | |
| 7th + 8th White Label Platforms Setup (Bundle) | 200,000 | |
| Cloud Server Fee | White Label Cloud Server; Server hosting per White Label platform | 5,000 / Month / Platform |
| Maintenance Fee | System maintenance and support | 40,000 / Month / per 2 Platforms |
Value-Added Services
| Category | Item / Description | Pricing (HKD) |
|---|---|---|
| Value-Added Services | Customer Service Outsourcing; Rental of dedicated customer service team for daily operations | Negotiable |
| Value-Added Services | Landing Page; Includes 5 Landing Pages (Max 4-5 pages each). Note: Accessible only during the active maintenance period. | 38,000 |
Payment Schedule
- 1st Installment (Deposit): 70% - Payable upon signing this quotation.
- 2nd Installment (UAT Delivery): 20% - Payable upon completion of development and deployment to the UAT environment.
- 3rd Installment (Production Launch): 10% - Payable within 14 days after successful UAT sign-off and official production launch.
Terms & Conditions
Change Requests: Following the signing of this quotation, should the client propose new requirements or major modifications that exceed the scope defined in this document, the required Man-Days will be separately evaluated, and a supplementary quotation will be issued.